Squid User Access Reports |
---|
FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
---|---|---|---|---|
2017Jul26-2017Jul26 | Wed 26 Jul 2017 11:30:01 PM PDT | 14 | 4.24G | 303.13M |
2017Jul25-2017Jul25 | Tue 25 Jul 2017 11:30:02 PM PDT | 14 | 3.65G | 260.98M |
2017Jul24-2017Jul24 | Mon 24 Jul 2017 11:30:01 PM PDT | 0 | 0 | |
2017Jul23-2017Jul23 | Sun 23 Jul 2017 11:30:01 PM PDT | 5 | 12.13M | 2.42M |
2017Jul22-2017Jul22 | Sat 22 Jul 2017 11:30:02 PM PDT | 6 | 74.06M | 12.34M |
2017Jul21-2017Jul21 | Fri 21 Jul 2017 11:30:01 PM PDT | 14 | 2.64G | 189.16M |
2017Jul20-2017Jul20 | Thu 20 Jul 2017 11:30:02 PM PDT | 14 | 3.06G | 219.01M |
2017Jul19-2017Jul19 | Wed 19 Jul 2017 11:30:01 PM PDT | 12 | 1.32G | 110.10M |
2017Jul18-2017Jul18 | Tue 18 Jul 2017 11:30:01 PM PDT | 13 | 2.30G | 176.93M |
2017Jul17-2017Jul17 | Mon 17 Jul 2017 11:30:01 PM PDT | 14 | 2.08G | 149.12M |
2017Jul16-2017Jul16 | Sun 16 Jul 2017 11:30:01 PM PDT | 5 | 50.58M | 10.11M |
2017Jul15-2017Jul15 | Sat 15 Jul 2017 11:30:01 PM PDT | 8 | 340.50M | 42.56M |
2017Jul14-2017Jul14 | Fri 14 Jul 2017 11:30:02 PM PDT | 14 | 8.08G | 577.54M |
2017Jul13-2017Jul13 | Thu 13 Jul 2017 11:30:02 PM PDT | 11 | 1.98G | 180.41M |
2017Jul12-2017Jul12 | Wed 12 Jul 2017 11:30:02 PM PDT | 12 | 7.83G | 652.88M |
2017Jul11-2017Jul11 | Tue 11 Jul 2017 11:30:01 PM PDT | 11 | 2.00G | 182.02M |
2017Jul10-2017Jul10 | Mon 10 Jul 2017 11:30:01 PM PDT | 12 | 9.26G | 772.43M |
2017Jul09-2017Jul09 | Sun 09 Jul 2017 11:30:01 PM PDT | 3 | 6.46M | 2.15M |
2017Jul08-2017Jul08 | Sat 08 Jul 2017 11:30:01 PM PDT | 5 | 24.96M | 4.99M |
2017Jul07-2017Jul07 | Fri 07 Jul 2017 11:30:02 PM PDT | 11 | 1.68G | 152.81M |
2017Jul06-2017Jul06 | Thu 06 Jul 2017 11:30:02 PM PDT | 12 | 2.25G | 188.28M |
2017Jul05-2017Jul05 | Wed 05 Jul 2017 11:30:02 PM PDT | 12 | 1.23G | 103.01M |
2017Jul04-2017Jul04 | Tue 04 Jul 2017 11:30:02 PM PDT | 13 | 2.77G | 213.69M |
2017Jul03-2017Jul03 | Mon 03 Jul 2017 11:30:02 PM PDT | 12 | 3.31G | 275.91M |
2017Jul02-2017Jul02 | Sun 02 Jul 2017 11:30:01 PM PDT | 3 | 13.73M | 4.57M |
2017Jul01-2017Jul01 | Sat 01 Jul 2017 11:30:01 PM PDT | 6 | 86.61M | 14.43M |
2017Jun30-2017Jun30 | Fri 30 Jun 2017 11:30:01 PM PDT | 15 | 1.86G | 124.64M |
2017Jun29-2017Jun29 | Thu 29 Jun 2017 11:30:01 PM PDT | 10 | 2.86G | 286.49M |
2017Jun28-2017Jun28 | Wed 28 Jun 2017 11:30:02 PM PDT | 12 | 11.46G | 955.61M |
2017Jun27-2017Jun27 | Tue 27 Jun 2017 11:30:02 PM PDT | 12 | 3.08G | 257.25M |
2017Jun26-2017Jun26 | Mon 26 Jun 2017 11:30:01 PM PDT | 4 | 4.14M | 1.03M |
2017Jun25-2017Jun25 | Sun 25 Jun 2017 11:30:01 PM PDT | 5 | 2.86G | 572.79M |
2017Jun24-2017Jun24 | Sat 24 Jun 2017 11:30:01 PM PDT | 7 | 3.62G | 517.65M |
2017Jun23-2017Jun23 | Fri 23 Jun 2017 11:30:02 PM PDT | 14 | 4.30G | 307.45M |
2017Jun22-2017Jun22 | Thu 22 Jun 2017 11:30:02 PM PDT | 14 | 5.45G | 389.76M |
2017Jun21-2017Jun21 | Wed 21 Jun 2017 11:30:02 PM PDT | 14 | 3.94G | 281.67M |
2017Jun20-2017Jun20 | Tue 20 Jun 2017 11:30:02 PM PDT | 13 | 8.39G | 645.51M |
2017Jun19-2017Jun19 | Mon 19 Jun 2017 11:30:01 PM PDT | 15 | 4.14G | 276.04M |
2017Jun18-2017Jun18 | Sun 18 Jun 2017 11:30:01 PM PDT | 3 | 227.90M | 75.96M |
2017Jun17-2017Jun17 | Sat 17 Jun 2017 11:30:01 PM PDT | 6 | 1.57G | 262.37M |
2017Jun16-2017Jun16 | Fri 16 Jun 2017 11:30:01 PM PDT | 14 | 2.08G | 148.91M |
2017Jun15-2017Jun15 | Thu 15 Jun 2017 11:30:01 PM PDT | 13 | 3.33G | 256.77M |
2017Jun14-2017Jun14 | Wed 14 Jun 2017 11:30:01 PM PDT | 14 | 3.28G | 234.29M |
2017Jun13-2017Jun13 | Tue 13 Jun 2017 11:30:01 PM PDT | 15 | 4.98G | 332.00M |
2017Jun12-2017Jun12 | Mon 12 Jun 2017 11:30:02 PM PDT | 15 | 2.27G | 151.75M |
2017Jun11-2017Jun11 | Sun 11 Jun 2017 11:30:01 PM PDT | 4 | 404.04M | 101.01M |
2017Jun10-2017Jun10 | Sat 10 Jun 2017 11:30:01 PM PDT | 4 | 572.45M | 143.11M |
2017Jun09-2017Jun09 | Fri 09 Jun 2017 11:30:01 PM PDT | 16 | 1.82G | 113.75M |
2017Jun08-2017Jun08 | Thu 08 Jun 2017 11:30:02 PM PDT | 15 | 6.37G | 424.78M |
2017Jun07-2017Jun07 | Wed 07 Jun 2017 11:30:02 PM PDT | 15 | 7.82G | 521.96M |
2017Jun06-2017Jun06 | Tue 06 Jun 2017 11:30:01 PM PDT | 15 | 2.05G | 137.20M |
2017Jun05-2017Jun05 | Mon 05 Jun 2017 11:30:02 PM PDT | 16 | 4.51G | 282.44M |
2017Jun04-2017Jun04 | Sun 04 Jun 2017 11:30:01 PM PDT | 4 | 872.71M | 218.17M |
2017Jun03-2017Jun03 | Sat 03 Jun 2017 11:30:01 PM PDT | 7 | 22.90M | 3.27M |
2017Jun02-2017Jun02 | Fri 02 Jun 2017 11:30:01 PM PDT | 14 | 2.57G | 184.25M |
2017Jun01-2017Jun01 | Thu 01 Jun 2017 11:30:02 PM PDT | 16 | 2.68G | 167.54M |
2017May31-2017May31 | Wed 31 May 2017 11:30:01 PM PDT | 16 | 2.82G | 176.75M |
2017May30-2017May30 | Tue 30 May 2017 11:30:01 PM PDT | 16 | 3.46G | 216.53M |
2017May29-2017May29 | Mon 29 May 2017 11:30:01 PM PDT | 15 | 3.02G | 201.97M |
2017May28-2017May28 | Sun 28 May 2017 11:30:01 PM PDT | 4 | 339.43M | 84.85M |
2017May27-2017May27 | Sat 27 May 2017 11:30:01 PM PDT | 9 | 1.67G | 186.34M |
2017May26-2017May26 | Fri 26 May 2017 11:30:01 PM PDT | 17 | 3.63G | 213.66M |
2017May25-2017May25 | Thu 25 May 2017 11:30:01 PM PDT | 17 | 3.62G | 213.09M |
2017May24-2017May24 | Wed 24 May 2017 11:30:02 PM PDT | 13 | 2.18G | 168.43M |
2017May23-2017May23 | Tue 23 May 2017 11:30:02 PM PDT | 15 | 9.80G | 653.84M |
2017May22-2017May22 | Mon 22 May 2017 11:30:02 PM PDT | 12 | 17.63G | 1.46G |
2017May21-2017May21 | Sun 21 May 2017 11:30:01 PM PDT | 5 | 47.07M | 9.41M |
2017May20-2017May20 | Sat 20 May 2017 11:30:01 PM PDT | 4 | 110.64M | 27.66M |
2017May19-2017May19 | Fri 19 May 2017 11:30:02 PM PDT | 15 | 2.60G | 173.39M |
2017May18-2017May18 | Thu 18 May 2017 11:30:01 PM PDT | 13 | 2.28G | 175.82M |
2017May17-2017May17 | Wed 17 May 2017 11:30:02 PM PDT | 14 | 3.51G | 250.98M |
2017May16-2017May16 | Tue 16 May 2017 11:30:02 PM PDT | 14 | 4.41G | 315.32M |
2017May15-2017May15 | Mon 15 May 2017 11:30:01 PM PDT | 15 | 3.23G | 215.37M |
2017May14-2017May14 | Sun 14 May 2017 11:30:01 PM PDT | 6 | 1.07G | 179.52M |
2017May13-2017May13 | Sat 13 May 2017 11:30:01 PM PDT | 11 | 659.73M | 59.97M |
2017May12-2017May12 | Fri 12 May 2017 11:30:01 PM PDT | 14 | 1.95G | 139.45M |
2017May11-2017May11 | Thu 11 May 2017 11:30:01 PM PDT | 14 | 17.36G | 1.24G |
2017May10-2017May10 | Wed 10 May 2017 11:30:01 PM PDT | 14 | 14.52G | 1.03G |
2017May09-2017May09 | Tue 09 May 2017 11:30:01 PM PDT | 15 | 3.41G | 227.91M |
2017May08-2017May08 | Mon 08 May 2017 11:30:01 PM PDT | 14 | 3.88G | 277.62M |
2017May07-2017May07 | Sun 07 May 2017 11:30:01 PM PDT | 5 | 152.43M | 30.48M |
2017May06-2017May06 | Sat 06 May 2017 11:30:01 PM PDT | 5 | 2.70G | 541.56M |
2017May05-2017May05 | Fri 05 May 2017 11:30:02 PM PDT | 14 | 2.50G | 179.26M |
2017May04-2017May04 | Thu 04 May 2017 11:30:02 PM PDT | 13 | 1.72G | 132.98M |
2017May03-2017May03 | Wed 03 May 2017 11:30:01 PM PDT | 12 | 3.04G | 254.07M |
2017May02-2017May02 | Tue 02 May 2017 11:30:02 PM PDT | 13 | 6.41G | 493.81M |
2017May01-2017May01 | Mon 01 May 2017 11:30:01 PM PDT | 4 | 1.88G | 471.83M |
2017Apr30-2017Apr30 | Sun 30 Apr 2017 11:30:01 PM PDT | 4 | 110.59M | 27.64M |
2017Apr29-2017Apr29 | Sat 29 Apr 2017 11:30:01 PM PDT | 8 | 8.96G | 1.12G |
2017Apr28-2017Apr28 | Fri 28 Apr 2017 11:30:01 PM PDT | 14 | 4.04G | 288.83M |
2017Apr27-2017Apr27 | Thu 27 Apr 2017 11:30:02 PM PDT | 13 | 1.89G | 145.85M |
gateio login | Wed 26 Apr 2017 11:30:02 PM PDT | 12 | 2.62G | 219.11M |
2017Apr25-2017Apr25 | Tue 25 Apr 2017 11:30:02 PM PDT | 13 | 6.55G | 504.22M |
2017Apr24-2017Apr24 | Mon 24 Apr 2017 11:30:01 PM PDT | 13 | 10.58G | 814.00M |
2017Apr23-2017Apr23 | Sun 23 Apr 2017 11:30:01 PM PDT | 4 | 9.32G | 2.33G |
2017Apr22-2017Apr22 | Sat 22 Apr 2017 11:30:01 PM PDT | 5 | 1.10G | 220.98M |
2017Apr21-2017Apr21 | Fri 21 Apr 2017 11:30:01 PM PDT | 13 | 6.52G | 501.59M |
2017Apr20-2017Apr20 | Thu 20 Apr 2017 11:30:01 PM PDT | 13 | 5.37G | 413.11M |
2017Apr19-2017Apr19 | Wed 19 Apr 2017 11:30:01 PM PDT | 4 | 55.21M | 13.80M |
2017Apr18-2017Apr18 | Tue 18 Apr 2017 11:30:03 PM PDT | 14 | 6.20G | 443.29M |
2017Apr17-2017Apr17 | Mon 17 Apr 2017 11:30:02 PM PDT | 14 | 10.33G | 738.56M |
2017Apr16-2017Apr16 | Sun 16 Apr 2017 11:30:01 PM PDT | 4 | 117.25M | 29.31M |
2017Apr15-2017Apr15 | Sat 15 Apr 2017 11:30:01 PM PDT | 4 | 247.71M | 61.92M |
2017Apr14-2017Apr14 | Fri 14 Apr 2017 11:30:01 PM PDT | 4 | 1.40G | 350.59M |
2017Apr13-2017Apr13 | Thu 13 Apr 2017 11:30:01 PM PDT | 13 | 2.24G | 172.42M |
2017Apr12-2017Apr12 | Wed 12 Apr 2017 11:30:02 PM PDT | 14 | 3.54G | 253.39M |
2017Apr11-2017Apr11 | Tue 11 Apr 2017 11:30:02 PM PDT | 13 | 2.18G | 167.85M |
2017Apr10-2017Apr10 | Mon 10 Apr 2017 11:30:02 PM PDT | 14 | 3.64G | 260.26M |
2017Apr09-2017Apr09 | Sun 09 Apr 2017 11:30:01 PM PDT | 4 | 1.80G | 451.75M |
2017Apr08-2017Apr08 | Sat 08 Apr 2017 11:30:01 PM PDT | 5 | 38.46M | 7.69M |
2017Apr07-2017Apr07 | Fri 07 Apr 2017 11:30:02 PM PDT | 14 | 3.79G | 271.09M |
2017Apr06-2017Apr06 | Thu 06 Apr 2017 11:30:02 PM PDT | 14 | 4.02G | 287.18M |
2017Apr05-2017Apr05 | Wed 05 Apr 2017 11:30:01 PM PDT | 14 | 1.95G | 139.38M |
2017Apr04-2017Apr04 | Tue 04 Apr 2017 11:30:01 PM PDT | 14 | 898.80M | 64.20M |
2017Apr03-2017Apr03 | Mon 03 Apr 2017 11:30:02 PM PDT | 15 | 3.23G | 215.78M |
2017Apr02-2017Apr02 | Sun 02 Apr 2017 11:30:01 PM PDT | 5 | 327.04M | 65.40M |
2017Apr01-2017Apr01 | Sat 01 Apr 2017 11:30:01 PM PDT | 6 | 193.80M | 32.30M |
2017Mar31-2017Mar31 | Fri 31 Mar 2017 11:30:01 PM PDT | 14 | 2.54G | 181.65M |
2017Mar30-2017Mar30 | Thu 30 Mar 2017 11:30:02 PM PDT | 14 | 4.89G | 349.81M |
2017Mar29-2017Mar29 | Wed 29 Mar 2017 11:30:01 PM PDT | 13 | 8.86G | 682.30M |
2017Mar28-2017Mar28 | Tue 28 Mar 2017 11:30:02 PM PDT | 14 | 3.42G | 244.90M |
2017Mar27-2017Mar27 | Mon 27 Mar 2017 11:30:02 PM PDT | 14 | 4.77G | 341.23M |
2017Mar26-2017Mar26 | Sun 26 Mar 2017 11:30:01 PM PDT | 6 | 149.81M | 24.96M |
2017Mar25-2017Mar25 | Sat 25 Mar 2017 11:30:01 PM PDT | 6 | 141.27M | 23.54M |
2017Mar24-2017Mar24 | Fri 24 Mar 2017 11:30:01 PM PDT | 13 | 1.73G | 133.70M |
2017Mar23-2017Mar23 | Thu 23 Mar 2017 11:30:02 PM PDT | 13 | 3.26G | 250.77M |
2017Mar22-2017Mar22 | Wed 22 Mar 2017 11:30:01 PM PDT | 13 | 5.42G | 417.39M |
2017Mar21-2017Mar21 | Tue 21 Mar 2017 11:30:01 PM PDT | 13 | 1.78G | 136.94M |
2017Mar20-2017Mar20 | Mon 20 Mar 2017 11:30:01 PM PDT | 13 | 2.89G | 222.66M |
2017Mar19-2017Mar19 | Sun 19 Mar 2017 11:30:01 PM PDT | 4 | 221.66M | 55.41M |
2017Mar18-2017Mar18 | Sat 18 Mar 2017 11:30:01 PM PDT | 6 | 297.53M | 49.58M |
2017Mar17-2017Mar17 | Fri 17 Mar 2017 11:30:01 PM PDT | 14 | 1.32G | 94.42M |
2017Mar16-2017Mar16 | Thu 16 Mar 2017 11:30:01 PM PDT | 15 | 2.73G | 182.48M |
2017Mar15-2017Mar15 | Wed 15 Mar 2017 11:30:02 PM PDT | 13 | 4.79G | 368.72M |
2017Mar14-2017Mar14 | Tue 14 Mar 2017 11:30:01 PM PDT | 14 | 3.03G | 216.93M |
2017Mar13-2017Mar13 | Mon 13 Mar 2017 11:30:02 PM PDT | 13 | 6.32G | 486.16M |
2017Mar12-2017Mar12 | Sun 12 Mar 2017 11:30:01 PM PDT | 4 | 4.26G | 1.06G |
2017Mar11-2017Mar11 | Sat 11 Mar 2017 11:30:01 PM PST | 5 | 136.97M | 27.39M |
2017Mar10-2017Mar10 | Fri 10 Mar 2017 11:30:02 PM PST | 14 | 2.69G | 192.35M |
2017Mar09-2017Mar09 | Thu 09 Mar 2017 11:30:02 PM PST | 14 | 6.12G | 437.83M |
2017Mar08-2017Mar08 | Wed 08 Mar 2017 11:30:01 PM PST | 14 | 8.48G | 606.35M |
2017Mar07-2017Mar07 | Tue 07 Mar 2017 11:30:02 PM PST | 14 | 4.09G | 292.58M |
2017Mar06-2017Mar06 | Mon 06 Mar 2017 11:30:02 PM PST | 13 | 4.14G | 318.73M |
2017Mar05-2017Mar05 | Sun 05 Mar 2017 11:30:01 PM PST | 4 | 684.48M | 171.12M |
2017Mar04-2017Mar04 | Sat 04 Mar 2017 11:30:01 PM PST | 5 | 190.85M | 38.17M |
2017Mar03-2017Mar03 | Fri 03 Mar 2017 11:30:02 PM PST | 13 | 2.26G | 174.16M |
2017Mar02-2017Mar02 | Thu 02 Mar 2017 11:30:01 PM PST | 13 | 6.99G | 538.08M |
2017Mar01-2017Mar01 | Wed 01 Mar 2017 11:30:01 PM PST | 13 | 2.28G | 175.64M |
2017Feb28-2017Feb28 | Tue 28 Feb 2017 11:30:02 PM PST | 12 | 7.02G | 585.28M |
2017Feb27-2017Feb27 | Mon 27 Feb 2017 11:30:02 PM PST | 13 | 3.76G | 289.86M |
2017Feb26-2017Feb26 | Sun 26 Feb 2017 11:30:01 PM PST | 5 | 83.42M | 16.68M |
2017Feb25-2017Feb25 | Sat 25 Feb 2017 11:30:01 PM PST | 6 | 1.42G | 236.67M |
2017Feb24-2017Feb24 | Fri 24 Feb 2017 11:30:01 PM PST | 12 | 5.45G | 454.40M |
2017Feb23-2017Feb23 | Thu 23 Feb 2017 11:30:01 PM PST | 11 | 7.77G | 706.48M |
2017Feb22-2017Feb22 | Wed 22 Feb 2017 11:30:02 PM PST | 13 | 7.08G | 545.28M |
2017Feb21-2017Feb21 | Tue 21 Feb 2017 11:30:01 PM PST | 12 | 1.80G | 150.13M |
2017Feb20-2017Feb20 | Mon 20 Feb 2017 11:30:01 PM PST | 12 | 3.17G | 264.36M |
2017Feb19-2017Feb19 | Sun 19 Feb 2017 11:30:01 PM PST | 5 | 2.49G | 499.78M |
2017Feb18-2017Feb18 | Sat 18 Feb 2017 11:30:01 PM PST | 5 | 222.74M | 44.54M |
2017Feb17-2017Feb17 | Fri 17 Feb 2017 11:30:02 PM PST | 13 | 8.24G | 634.07M |
2017Feb16-2017Feb16 | Thu 16 Feb 2017 11:30:01 PM PST | 13 | 9.11G | 701.19M |
2017Feb15-2017Feb15 | Wed 15 Feb 2017 11:30:02 PM PST | 13 | 6.63G | 510.43M |
2017Feb14-2017Feb14 | Tue 14 Feb 2017 11:30:01 PM PST | 13 | 1.30G | 100.60M |
2017Feb13-2017Feb13 | Mon 13 Feb 2017 11:30:01 PM PST | 12 | 701.01M | 58.41M |
2017Feb12-2017Feb12 | Sun 12 Feb 2017 11:30:01 PM PST | 4 | 6.34G | 1.58G |
2017Feb11-2017Feb11 | Sat 11 Feb 2017 11:30:01 PM PST | 5 | 104.48M | 20.89M |
2017Feb10-2017Feb10 | Fri 10 Feb 2017 11:30:02 PM PST | 9 | 982.53M | 109.17M |
2017Feb09-2017Feb09 | Thu 09 Feb 2017 11:30:01 PM PST | 14 | 1.46G | 104.35M |
2017Feb08-2017Feb08 | Wed 08 Feb 2017 11:30:02 PM PST | 12 | 4.84G | 403.82M |
2017Feb07-2017Feb07 | Tue 07 Feb 2017 11:30:01 PM PST | 12 | 1.52G | 126.84M |
2017Feb06-2017Feb06 | Mon 06 Feb 2017 11:30:02 PM PST | 12 | 4.45G | 371.03M |
2017Feb05-2017Feb05 | Sun 05 Feb 2017 11:30:01 PM PST | 4 | 7.41G | 1.85G |
2017Feb04-2017Feb04 | Sat 04 Feb 2017 11:30:01 PM PST | 4 | 158.23M | 39.55M |
2017Feb03-2017Feb03 | Fri 03 Feb 2017 11:30:01 PM PST | 12 | 7.45G | 621.41M |
2017Feb02-2017Feb02 | Thu 02 Feb 2017 11:30:02 PM PST | 13 | 4.90G | 377.19M |
2017Feb01-2017Feb01 | Wed 01 Feb 2017 11:30:01 PM PST | 13 | 1.58G | 122.11M |
2017Jan31-2017Jan31 | Tue 31 Jan 2017 11:30:01 PM PST | 13 | 3.44G | 265.31M |
2017Jan30-2017Jan30 | Mon 30 Jan 2017 11:30:02 PM PST | 13 | 5.46G | 420.66M |
2017Jan29-2017Jan29 | Sun 29 Jan 2017 11:30:01 PM PST | 5 | 102.74M | 20.54M |
2017Jan28-2017Jan28 | Sat 28 Jan 2017 11:30:01 PM PST | 6 | 104.01M | 17.33M |
2017Jan27-2017Jan27 | Fri 27 Jan 2017 11:30:02 PM PST | 14 | 4.23G | 302.70M |
2017Jan26-2017Jan26 | Thu 26 Jan 2017 11:30:02 PM PST | 14 | 2.71G | 193.99M |
2017Jan25-2017Jan25 | Wed 25 Jan 2017 11:30:05 PM PST | 14 | 1.87G | 134.00M |
2017Jan24-2017Jan24 | Tue 24 Jan 2017 11:30:01 PM PST | 13 | 4.66G | 358.46M |
2017Jan23-2017Jan23 | Mon 23 Jan 2017 11:30:01 PM PST | 12 | 561.44M | 46.78M |
2017Jan22-2017Jan22 | Sun 22 Jan 2017 11:30:01 PM PST | 5 | 5.31G | 1.06G |
2017Jan21-2017Jan21 | Sat 21 Jan 2017 11:30:01 PM PST | 6 | 105.65M | 17.60M |
2017Jan20-2017Jan20 | Fri 20 Jan 2017 11:30:01 PM PST | 12 | 2.56G | 213.48M |
2017Jan19-2017Jan19 | Thu 19 Jan 2017 11:30:01 PM PST | 13 | 10.64G | 819.19M |
2017Jan18-2017Jan18 | Wed 18 Jan 2017 11:30:01 PM PST | 13 | 2.81G | 216.71M |
2017Jan17-2017Jan17 | Tue 17 Jan 2017 11:30:01 PM PST | 12 | 2.45G | 204.29M |
2017Jan16-2017Jan16 | Mon 16 Jan 2017 11:30:02 PM PST | 12 | 5.12G | 426.77M |
2017Jan15-2017Jan15 | Sun 15 Jan 2017 11:30:01 PM PST | 5 | 9.58G | 1.91G |
2017Jan14-2017Jan14 | Sat 14 Jan 2017 11:30:01 PM PST | 5 | 2.82G | 565.05M |
2017Jan13-2017Jan13 | Fri 13 Jan 2017 11:30:02 PM PST | 12 | 1.72G | 143.93M |
2017Jan12-2017Jan12 | Thu 12 Jan 2017 11:30:01 PM PST | 11 | 5.77G | 524.71M |
2017Jan11-2017Jan11 | Wed 11 Jan 2017 11:30:01 PM PST | 13 | 3.13G | 241.04M |
2017Jan10-2017Jan10 | Tue 10 Jan 2017 11:30:02 PM PST | 12 | 2.69G | 224.85M |
2017Jan09-2017Jan09 | Mon 09 Jan 2017 11:30:01 PM PST | 12 | 4.43G | 369.60M |
2017Jan08-2017Jan08 | Sun 08 Jan 2017 11:30:02 PM PST | 5 | 4.07G | 815.90M |
2017Jan07-2017Jan07 | Sat 07 Jan 2017 11:30:01 PM PST | 6 | 189.34M | 31.55M |
2017Jan06-2017Jan06 | Fri 06 Jan 2017 11:30:02 PM PST | 12 | 10.02G | 835.63M |
2017Jan05-2017Jan05 | Thu 05 Jan 2017 11:30:01 PM PST | 12 | 2.74G | 228.62M |
2017Jan04-2017Jan04 | Wed 04 Jan 2017 11:30:02 PM PST | 12 | 3.23G | 269.58M |
2017Jan03-2017Jan03 | Tue 03 Jan 2017 11:30:01 PM PST | 12 | 3.69G | 308.07M |
2017Jan02-2017Jan02 | Mon 02 Jan 2017 11:30:01 PM PST | 6 | 222.86M | 37.14M |
2017Jan01-2017Jan01 | Sun 01 Jan 2017 11:30:01 PM PST | 5 | 1.26G | 253.43M |
2016Dec31-2016Dec31 | Sat 31 Dec 2016 11:30:01 PM PST | 6 | 8.43G | 1.40G |
2016Dec30-2016Dec30 | Fri 30 Dec 2016 11:30:01 PM PST | 12 | 2.36G | 197.45M |
2016Dec29-2016Dec29 | Thu 29 Dec 2016 11:30:01 PM PST | 12 | 5.31G | 442.86M |
2016Dec28-2016Dec28 | Wed 28 Dec 2016 11:30:01 PM PST | 11 | 1.60G | 146.11M |
2016Dec27-2016Dec27 | Tue 27 Dec 2016 11:30:02 PM PST | 13 | 3.51G | 270.71M |
2016Dec26-2016Dec26 | Mon 26 Dec 2016 11:30:02 PM PST | 12 | 3.36G | 280.54M |
bter gate io | Sun 25 Dec 2016 11:30:02 PM PST | 5 | 131.41M | 26.28M |
2016Dec24-2016Dec24 | Sat 24 Dec 2016 11:30:01 PM PST | 7 | 171.27M | 24.46M |
2016Dec23-2016Dec23 | Fri 23 Dec 2016 11:30:02 PM PST | 13 | 4.10G | 315.90M |
2016Dec22-2016Dec22 | Thu 22 Dec 2016 11:30:02 PM PST | 13 | 5.30G | 407.98M |
2016Dec21-2016Dec21 | Wed 21 Dec 2016 11:30:01 PM PST | 13 | 5.80G | 446.38M |
2016Dec20-2016Dec20 | Tue 20 Dec 2016 11:30:02 PM PST | 13 | 3.65G | 280.86M |
2016Dec19-2016Dec19 | Mon 19 Dec 2016 11:30:02 PM PST | 16 | 4.18G | 261.83M |
2016Dec18-2016Dec18 | Sun 18 Dec 2016 11:30:01 PM PST | 5 | 84.93M | 16.98M |
2016Dec17-2016Dec17 | Sat 17 Dec 2016 11:30:01 PM PST | 6 | 2.11G | 352.94M |
2016Dec16-2016Dec16 | Fri 16 Dec 2016 11:30:02 PM PST | 13 | 4.47G | 343.94M |
2016Dec15-2016Dec15 | Thu 15 Dec 2016 11:30:02 PM PST | 13 | 3.70G | 285.18M |
2016Dec14-2016Dec14 | Wed 14 Dec 2016 11:30:02 PM PST | 11 | 3.51G | 319.60M |
2016Dec13-2016Dec13 | Tue 13 Dec 2016 11:30:02 PM PST | 12 | 2.95G | 246.38M |
2016Dec12-2016Dec12 | Mon 12 Dec 2016 11:30:02 PM PST | 12 | 1.39G | 116.14M |
2016Dec11-2016Dec11 | Sun 11 Dec 2016 11:30:01 PM PST | 5 | 211.67M | 42.33M |
2016Dec10-2016Dec10 | Sat 10 Dec 2016 11:30:01 PM PST | 8 | 1.22G | 153.50M |
2016Dec09-2016Dec09 | Fri 09 Dec 2016 11:30:01 PM PST | 8 | 2.55G | 319.87M |
2016Dec08-2016Dec08 | Thu 08 Dec 2016 11:30:01 PM PST | 4 | 4.21G | 1.05G |
2016Dec07-2016Dec07 | Wed 07 Dec 2016 11:30:02 PM PST | 12 | 1.12G | 93.87M |
2016Dec06-2016Dec06 | Tue 06 Dec 2016 11:30:02 PM PST | 13 | 2.00G | 154.34M |
2016Dec05-2016Dec05 | Mon 05 Dec 2016 11:30:02 PM PST | 11 | 2.02G | 184.03M |
2016Dec04-2016Dec04 | Sun 04 Dec 2016 11:30:02 PM PST | 7 | 436.16M | 62.30M |
2016Dec03-2016Dec03 | Sat 03 Dec 2016 11:30:01 PM PST | 5 | 1.10G | 220.42M |
2016Dec02-2016Dec02 | Fri 02 Dec 2016 11:30:01 PM PST | 11 | 2.05G | 186.54M |
2016Dec01-2016Dec01 | Thu 01 Dec 2016 11:30:02 PM PST | 11 | 2.00G | 182.58M |
2016Nov30-2016Nov30 | Wed 30 Nov 2016 11:30:01 PM PST | 12 | 5.13G | 427.53M |
2016Nov29-2016Nov29 | Tue 29 Nov 2016 11:30:02 PM PST | 12 | 4.58G | 381.91M |
2016Nov28-2016Nov28 | Mon 28 Nov 2016 11:30:02 PM PST | 12 | 4.56G | 380.55M |
2016Nov27-2016Nov27 | Sun 27 Nov 2016 11:30:01 PM PST | 3 | 535.62M | 178.54M |
2016Nov26-2016Nov26 | Sat 26 Nov 2016 11:30:01 PM PST | 4 | 430.05M | 107.51M |
2016Nov25-2016Nov25 | Fri 25 Nov 2016 11:30:02 PM PST | 12 | 1.59G | 132.77M |
2016Nov24-2016Nov24 | Thu 24 Nov 2016 11:30:02 PM PST | 12 | 4.38G | 365.70M |
2016Nov23-2016Nov23 | Wed 23 Nov 2016 11:30:01 PM PST | 12 | 2.83G | 236.60M |
2016Nov22-2016Nov22 | Tue 22 Nov 2016 11:30:01 PM PST | 12 | 3.43G | 286.31M |
2016Nov21-2016Nov21 | Mon 21 Nov 2016 11:30:02 PM PST | 11 | 2.85G | 259.09M |
